In this article we will talk about Delhi Metro Pink Line. It is believed that this is the largest metro line of Delhi, which includes a total of 38 stations. This metro runs from Mukundpur Depot to Shiv Vihar. And it is expected that this line will be extended further.
This is the
only metro line in Delhi to cover a total distance of 58.43 km. This metro line
is one of the longest corridor which covers major part of the city like Anand
Vihar Lajpat Nagar etc. It has the highest metro station by the name of Dhaula
Kuan at the height of 23.6 meters. There are total 10 lines in Delhi Metro. In this Delhi metro pink line out
of 38 stations, 26 are elevated and 12 are underground.
Many of you
must have travelled by metro. We all know that what is the importance of metro in this country because due to the high traffic, people face problems in
traveling by other public transport by road, in such a way, with the help of
metro, we can easily reach our destination in less time. Due to metro we do not
have to face many problems like waiting more time for bus etc.
Sr No | Station Name | Station Name (Hindi) | Layout | Type |
---|---|---|---|---|
Sr No1 | Station NameMajlis Park | Station Name (Hindi)मजलिस पार्क | LayoutElevated | TypeInterchange (Magenta Line) |
Sr No2 | Station NameAzadpur | Station Name (Hindi)आजादपुर | LayoutUnderground | TypeInterchange (Yellow Line, Magenta Line) |
Sr No3 | Station NameShalimar Bagh | Station Name (Hindi)शालीमार बाग | LayoutUnderground | TypeNormal |
Sr No4 | Station NameNetaji Subhash Place | Station Name (Hindi)नेताजी सुभाष प्लेस | LayoutUnderground | TypeInterchange (Red Line) |
Sr No5 | Station NameShakurpur | Station Name (Hindi)शकूरपुर | LayoutElevated | TypeNormal |
Sr No6 | Station NamePunjabi Bagh West | Station Name (Hindi)पंजाबी बाग पश्चिम | LayoutElevated | TypeInterchange (Green Line) |
Sr No7 | Station NameESI Hospital | Station Name (Hindi)ईएसआई अस्पताल | LayoutElevated | TypeNormal |
Sr No8 | Station NameRajouri Garden | Station Name (Hindi)राजौरी गार्डन | LayoutElevated | TypeInterchange (Blue Line) |
Sr No9 | Station NameMaya Puri | Station Name (Hindi)माया पुरी | LayoutElevated | TypeNormal |
Sr No10 | Station NameNariana Vihar | Station Name (Hindi)नारायणा विहार | LayoutElevated | TypeNormal |
Sr No11 | Station NameDelhi Cantt | Station Name (Hindi)दिल्ली छावनी | LayoutElevated | TypeNormal |
Sr No12 | Station NameDurgabai Deshmukh South Campus | Station Name (Hindi)दुर्गाबाई देशमुख साउथ कैम्पस | LayoutElevated | TypeInterchange (Orange Line) |
Sr No13 | Station NameSir Vishweshwaraiah Moti Bagh | Station Name (Hindi)सर विश्वेश्वरय्या मोती बाग | LayoutElevated | TypeNormal |
Sr No14 | Station NameBhikaji Cama Place | Station Name (Hindi)भीकाजी कामा प्लेस | LayoutUnderground | TypeNormal |
Sr No15 | Station NameSarojini Nagar | Station Name (Hindi)सरोजिनी नगर | LayoutUnderground | TypeNormal |
Sr No16 | Station NameINA | Station Name (Hindi)आई एन ए | LayoutUnderground | TypeInterchange (Yellow Line) |
Sr No17 | Station NameSouth Extension | Station Name (Hindi)साउथ एक्सटेंशन | LayoutUnderground | TypeNormal |
Sr No18 | Station NameLajpat Nagar | Station Name (Hindi)लाजपत नगर | LayoutUnderground | TypeInterchange (Violet Line) |
Sr No19 | Station NameVinobapuri | Station Name (Hindi)विनोबापुरी | LayoutUnderground | TypeNormal |
Sr No20 | Station NameAshram | Station Name (Hindi)आश्रम | LayoutUnderground | TypeNormal |
Sr No21 | Station NameHazrat Nizamuddin | Station Name (Hindi)हज़रत निज़ामुद्दीन | LayoutUnderground | TypeNormal |
Sr No22 | Station NameMayur Vihar - I | Station Name (Hindi)मयूर विहार-१ | LayoutElevated | TypeInterchange (Blue Line) |
Sr No23 | Station NameMayur Vihar Pocket 1 | Station Name (Hindi)मयूर विहार पॉकेट 1 | LayoutElevated | TypeNormal |
Sr No24 | Station NameTrilok Puri Sanjay Lake | Station Name (Hindi)त्रिलोकपुरी संजय झील | LayoutElevated | TypeNormal |
Sr No25 | Station NameVinod Nagar East | Station Name (Hindi)पूर्वी विनोद नगर - मयूर विहार - II | LayoutElevated | TypeNormal |
Sr No26 | Station NameVinod Nagar | Station Name (Hindi)मंडावली- वेस्ट विनोद नगर | LayoutElevated | TypeNormal |
Sr No27 | Station NameIP Extension | Station Name (Hindi)आईपी एक्सटेंशन | LayoutElevated | TypeNormal |
Sr No28 | Station NameAnand Vihar | Station Name (Hindi)आनंद विहार | LayoutElevated | TypeInterchange (Blue Line) |
Sr No29 | Station NameKarkarduma | Station Name (Hindi)कड़कड़डूमा | LayoutElevated | TypeInterchange (Blue Line) |
Sr No30 | Station NameKarkarduma Court | Station Name (Hindi)कड़कड़डूमा कोर्ट | LayoutElevated | TypeNormal |
Sr No31 | Station NameKrishna Nagar | Station Name (Hindi)कृष्णा नगर | LayoutElevated | TypeNormal |
Sr No32 | Station NameEast Azad Nagar | Station Name (Hindi)आजाद नगर पूर्व | LayoutElevated | TypeNormal |
Sr No33 | Station NameWelcome | Station Name (Hindi)वेलकम | LayoutElevated | TypeInterchange (Red Line) |
Sr No34 | Station NameJaffrabad | Station Name (Hindi)जाफराबाद | LayoutElevated | TypeNormal |
Sr No35 | Station NameMaujpur | Station Name (Hindi)मौजपुर - बाबरपुर | LayoutElevated | TypeNormal |
Sr No36 | Station NameGokul Puri | Station Name (Hindi)गोकुलपुरी | LayoutElevated | TypeNormal |
Sr No37 | Station NameJohri Enclave | Station Name (Hindi)जौहरी एनक्लेव | LayoutElevated | TypeNormal |
Sr No38 | Station NameShiv Vihar | Station Name (Hindi)शिव विहार | LayoutElevated | TypeNormal |
0 Comments